BCPS Logo
Winton Logo

2007-2008 – The Postal Round Results

I have marked all the postal rounds that I have received. There wasn’t the normal deluge of postal entries arriving on the days after the closing date and the number of entries was down, presumably a tribute to the difficulty of problem 7! As it has been a few days since the closing date, the table below is now final. I’ll be posting the solutions shortly.

Many of the low scores are explained by those who submitted an SAE for the receipt of the solutions without actually making any attempt at submitting full solutions.

The top forty entrants, scoring 31.5 or more will be invited to the final. This year's pass mark is lower than normal, but it seems to have been a difficult year. Problem 7 is so thematic that I really didn’t expect it to be as difficult as it obviously was. Solutions to the postal round, and, where appropriate, invitations to the final, will be sent out shortly.

Position Name 1 2 3 4 5 6 7 8 Total
Maxima 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Bamford, Andrew 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Blackstock, Les 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Clark, Bill 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Coward, John 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Cumbers, Paul 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Gemmell, John 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Gkountintas, Antonios 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Gurr, Lyndon 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Hughes, David 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Lang, Adam 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Lawrence,Jon 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= McDowell, Michael 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= McKay, Roddy 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= McNab, Colin 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Mestel, Jonathan 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Ogbeide, Gerhardt 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Penrose, Oliver 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Sheldon, Tim 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Shepherd, Brian 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Summers, Alastair 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Sutherland, Neil 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1-22= Watson, Ian 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
23-24= Jacob, Syd 5.0 4.5 5.0 5.0 5.0 5.0 5.0 5.0 39.5
23-24= Wade, Bob 5.0 5.0 5.0 4.5 5.0 5.0 5.0 5.0 39.5
25-26= Taylor, John D 5.0 4.5 5.0 4.5 5.0 5.0 5.0 5.0 39.0
25-26= Udris,Janis 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 39.0
27-28= Argyris, Nicholas 5.0 5.0 5.0 5.0 3.0 5.0 5.0 5.0 38.0
27-28= Savage, Malcolm 5.0 5.0 5.0 5.0 3.0 5.0 5.0 5.0 38.0
29. Dagnall, Bernard 5.0 5.0 5.0 5.0 1.5 5.0 5.0 5.0 36.5
30-31= Body, G 5.0 5.0 5.0 5.0 5.0 5.0 0.0 5.0 35.0
30-31= Edgley, J S 0.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 35.0
32. Johnston, Dafydd 5.0 5.0 5.0 4.5 5.0 5.0 0.0 5.0 34.5
33-36= Ormerod, Neville 5.0 5.0 5.0 5.0 4.0 5.0 0.0 5.0 34.0
33-36= Robinson, Peter 5.0 4.0 5.0 5.0 5.0 5.0 0.0 5.0 34.0
33-36= Singleton, Alan 5.0 4.0 5.0 5.0 5.0 5.0 0.0 5.0 34.0
33-36= Smith, Graham 5.0 5.0 4.0 5.0 5.0 5.0 0.0 5.0 34.0
37. Armstrong, Bill 5.0 4.0 5.0 4.5 5.0 5.0 0.0 5.0 33.5
38. Pagan, Tony 5.0 3.5 5.0 4.5 5.0 5.0 0.0 5.0 33.0
39. Craig, Joe 5.0 5.0 5.0 5.0 2.5 5.0 0.0 5.0 32.5
40. Carter, David 5.0 5.0 5.0 4.5 2.0 5.0 0.0 5.0 31.5
41. Enslin, Gerhard 5.0 3.5 5.0 5.0 2.5 5.0 0.0 5.0 31.0
42. Dunn, Richard 5.0 3.5 4.5 5.0 2.5 5.0 0.0 5.0 30.5
43-44= Cock, John 5.0 4.0 5.0 5.0 5.0 0.0 0.0 5.0 29.0
43-44= Hill, Mike 0.0 5.0 4.5 4.5 5.0 5.0 0.0 5.0 29.0
45. Twine, David 5.0 5.0 0.0 5.0 5.0 5.0 0.0 2.5 27.5
46. Scott, Harry 5.0 2.0 3.5 3.5 4.0 0.0 0.0 5.0 23.0
47. Farrow, H S 5.0 3.0 4.0 5.0 2.5 3.0 0.0 0.0 22.5
48. Blundell, Jeff 5.0 0.0 0.0 5.0 0.0 5.0 0.0 5.0 20.0
49. Ashton, Conrad 5.0 3.5 4.5 0.0 1.0 0.0 0.0 0.0 15.0
50-51= Lang, Julian 5.0 0.0 0.0 0.0 0.0 5.0 0.0 2.5 12.5
50-51= Smith, J M 5.0 0.0 0.0 0.0 0.0 5.0 0.0 2.5 12.5
52. Head, Graham 0.0 2.5 4.0 0.0 0.0 5.0 0.0 0.0 11.5
53-54= Campbell, Clare 5.0 0.0 0.0 3.0 0.0 0.0 0.0 2.5 10.5
53-54= Miller, David P 5.0 1.5 0.0 4.0 0.0 0.0 0.0 0.0 10.5
55. Oliver, Rosie 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 10.0
56-59= Conway, Bryan 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
56-59= Kirkness, Brian 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
56-59= Milner, Brian 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
56-59= Muller, Klaus 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
60-61= Blair, G A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60-61= Davison, A R 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Developed and maintained by Brian Stephenson.