BCPS Logo
Winton Logo

2010-2011 – The Postal Round Results

This list is now complete. Those solvers scoring 30 points or more (tinted green below) will be invited to the final.

  Name p1 p2 p3 p4 p5 p6 p7 p8 Total
  Maxima 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
1 Blackstock, Les 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
2 Clark, Bill 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
3 Lawrence, Jon A 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
4 McNab, Colin 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
5 Bamford, Andrew 5.0 5.0 5.0 5.0 4.5 5.0 5.0 5.0 39.5
6 Cumbers, Paul 5.0 5.0 5.0 4.5 5.0 5.0 5.0 5.0 39.5
7 Gemmell, John 5.0 5.0 5.0 5.0 4.5 5.0 5.0 5.0 39.5
8 Ogbeide, Gerhardt 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 39.0
9 Sutherland, Neil 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 39.0
10 Edgley, JS 5.0 4.0 5.0 4.5 5.0 5.0 5.0 5.0 38.5
11 McKay, Roddy 5.0 5.0 5.0 4.0 4.5 5.0 5.0 5.0 38.5
12 Argyris, Nicholas 5.0 5.0 5.0 4.5 3.5 5.0 5.0 5.0 38.0
13 Taylor, J D 5.0 5.0 5.0 3.0 5.0 5.0 5.0 5.0 38.0
14 Shephard, Chris 5.0 5.0 4.0 4.5 5.0 5.0 4.0 5.0 37.5
15 Wilkinson, Gary 5.0 5.0 5.0 5.0 2.5 5.0 5.0 5.0 37.5
16 Hughes, David 5.0 4.0 5.0 4.0 3.5 5.0 5.0 5.0 36.5
17 Savage, Malcolm 5.0 5.0 5.0 3.5 2.5 5.0 5.0 5.0 36.0
18 Jacob, Syd 5.0 5.0 5.0 5.0 1.5 5.0 4.0 5.0 35.5
19 Watson, Ian 5.0 5.0 5.0 5.0 0.0 5.0 5.0 5.0 35.0
20 Griggs, Gerald 5.0 5.0 5.0 3.0 1.0 5.0 5.0 5.0 34.0
21 Pagan, Tony 5.0 5.0 5.0 4.5 1.5 5.0 3.0 5.0 34.0
22 Sheldon, Tim 5.0 5.0 5.0 4.5 0.0 5.0 4.0 5.0 33.5
23 Epstein, Paul 5.0 5.0 5.0 5.0 0.0 5.0 1.0 5.0 31.0
24 Gilbert, Hugh 5.0 5.0 5.0 4.0 1.5 5.0 0.0 5.0 30.5
25 Thompson, Stephen 5.0 5.0 5.0 4.5 1.0 5.0 0.0 5.0 30.5
26 Penrose, Oliver 5.0 5.0 4.5 4.5 1.0 5.0 0.0 5.0 30.0
27 Edwards, Steve 5.0 5.0 5.0 3.0 1.5 5.0 0.0 5.0 29.5
28 Dunn, Richard 5.0 5.0 5.0 4.0 0.0 5.0 0.0 5.0 29.0
29 Ashton, Conrad 5.0 5.0 5.0 3.5 0.0 5.0 0.0 5.0 28.5
30 Khandelwal, Ankush 5.0 5.0 5.0 5.0 2.5 0.0 1.0 5.0 28.5
31 Singleton, Alan 5.0 5.0 5.0 5.0 1.0 5.0 0.0 2.5 28.5
32 Armstrong, William 5.0 5.0 5.0 2.5 0.0 5.0 0.0 5.0 27.5
33 Summers, Alastair 5.0 5.0 5.0 3.0 1.5 5.0 0.0 2.5 27.0
34 MacKenzie, David 5.0 4.0 5.0 2.0 0.0 5.0 0.0 5.0 26.0
35 Snaith, Victor 5.0 5.0 0.0 4.0 1.0 5.0 0.0 5.0 25.0
36 Blundell, Jeff 5.0 5.0 4.5 3.5 0.0 0.0 1.0 5.0 24.0
37 Porter, William 5.0 3.0 4.0 3.5 0.0 3.5 0.0 5.0 24.0
38 Conway, Bryan 5.0 5.0 5.0 2.5 0.0 5.0 0.0 0.0 22.5
39 Hancock, Richard 5.0 5.0 5.0 3.0 2.5 0.0 0.0 0.0 20.5
40 Oliver, Rosie 5.0 5.0 4.5 0.0 0.0 5.0 0.0 0.0 19.5
41 Woodger, Aidan 5.0 5.0 1.5 4.5 0.0 0.0 0.0 2.5 18.5
42 Scott, Harry 5.0 5.0 4.5 2.5 0.0 0.0 1.0 0.0 18.0
43 Smith, JM 5.0 5.0 5.0 0.0 0.0 0.0 0.0 2.5 17.5
44 Thwaites, Quentin 5.0 1.0 1.0 1.5 1.5 5.0 0.0 2.5 17.5
45 Cooper, Geoffrey 5.0 5.0 4.0 0.0 0.0 0.0 0.0 2.5 16.5
46 Alden, Ken 5.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 15.0
47 Charalambous, Phillip 5.0 3.5 0.0 0.0 0.0 4.0 0.0 2.5 15.0
48 Howey, Geoffrey 5.0 4.5 3.0 2.0 0.0 0.0 0.0 0.0 14.5
49 Turnbull, Stephen 5.0 4.5 5.0 0.0 0.0 0.0 0.0 0.0 14.5
50 Robinson, Peter D 5.0 5.0 4.0 0.0 0.0 0.0 0.0 0.0 14.0
51 Markey, Kevin 5.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 11.0
52 Kirkness, Brian 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
53 Campbell, Clare 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 2.5
54 Davison, AR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Lewis, Lionel 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Nash, Richard J 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Parsons, William 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Developed and maintained by Brian Stephenson.