Solution Correct | Solution Incorrect | Total | |
---|---|---|---|
The Guardian | 160 | 123 | 283 |
The Times | 53 | 82 | 135 |
British Chess Problem Society | 91 | 5 | 96 |
Financial Times | 36 | 38 | 74 |
The Spectator | 4 | 1 | 5 |
The Telegraph | 1 | 3 | 4 |
English Chess Federation | 3 | 0 | 3 |
British Chess Magazine | 2 | 0 | 2 |
No Publication Given | 32 | 28 | 60 |
Totals | 382 | 280 | 662 |
662 Solutions were submitted. This compares with 823, 947 and 496 submitted in 2021, 2020, and 2019 respectively. For the seventh consecutive year The Guardian provided the most solutions.
Developed and maintained by Brian Stephenson.