Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Maxima | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Bamford, Andrew | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Carew, Chris | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Haddow, Geoff | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Hryshchenko, Kamila | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Lawrence, Jon | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Whisstock, David | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Wilkinson, Gary | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Cumbers, Paul | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 39.0 |
Frostick, Clive | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
Martin, Tim | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
McKay, Roddy | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
Ogbeide, Gerhardt | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
Sheldon, Tim | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
Sutherland, Neil | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
Clark, Bill | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 38.0 |
Gemmell, John | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 38.0 |
Shephard, Chris | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 38.0 |
Yeo, Michael J | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 38.0 |
Dagnall, Bernard | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
Levine, Tim | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 37.0 |
Worthington, CL | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 37.0 |
Blackstock, Les | 5.0 | 3.5 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 36.5 |
Jacob, Syd | 5.0 | 5.0 | 2.5 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 36.5 |
Jones, Mark | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.0 |
Stevenson, David C | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 36.0 |
Edgley, JS | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 2.5 | 5.0 | 35.5 |
Knox, Graeme | 5.0 | 4.0 | 3.5 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 35.5 |
Carter, David | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | 35.0 |
Pagan, Tony | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | 35.0 |
Jackson, Godrey | 5.0 | 4.0 | 3.5 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 34.5 |
Baurdoux, Erik | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 34.0 |
Body, Giles | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 34.0 |
Edwards, Steve | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | 34.0 |
Lynn, Chris | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 4.0 | 5.0 | 34.0 |
Warren, John | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 34.0 |
Gilbert, Hugh | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 33.5 |
Penrose, Oliver | 5.0 | 4.0 | 3.5 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 32.5 |
Franks, Joe | 5.0 | 4.0 | 4.0 | 0.0 | 5.0 | 4.0 | 5.0 | 5.0 | 32.0 |
Parkhill, Richard | 5.0 | 3.5 | 3.5 | 3.5 | 5.0 | 1.0 | 5.0 | 5.0 | 31.5 |
MacKenzie, David | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 4.0 | 29.0 |
Orton, Stephen | 5.0 | 4.0 | 1.5 | 5.0 | 5.0 | 0.0 | 2.5 | 5.0 | 28.0 |
Reisz, Matthew | 5.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | 5.0 | 4.0 | 27.0 |
Plimmer, Matthew | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 25.0 |
Hermiston, Bary | 5.0 | 3.5 | 1.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 24.5 |
Morgan, Alan | 5.0 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 24.0 |
Natraj, Ganesh Viswanath | 5.0 | 3.5 | 2.5 | 3.5 | 0.0 | 1.0 | 4.0 | 4.0 | 23.5 |
Scott, Harry WM | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 23.5 |
Jain, Gautam | 5.0 | 3.5 | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 5.0 | 22.5 |
Menaul, Alan | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.5 | 5.0 | 22.5 |
Johnston, Bob | 5.0 | 5.0 | 0.0 | 1.5 | 5.0 | 0.0 | 0.0 | 2.5 | 19.0 |
Dean, Francesca | 5.0 | 2.5 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 17.5 |
Mullan, N | 5.0 | 3.5 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 2.5 | 17.0 |
Varney, Zoe | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0.0 | 16.0 |
Hill, Barrie | 5.0 | 3.5 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
Junnor, John | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 |
Pilkington, Nigel | 5.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 0.0 | 10.0 |
Fairbairn, Mike | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Hancock, Richard | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Chivers, Dennis | 5.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
Fisher, Ian | 5.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
Parsons, William | 5.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
Bradnam, Alan | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 7.5 |
Clarke, Peter | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Davenport, John | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Frost, David | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Holme, John | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
O'Gara, John | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Wright, David | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.5 |
Doble, Richard | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
Barmby, Tim | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Maxima | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Cholan, Kadhir | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
Bate, Henry | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 38.0 |
Lukhi, Neev | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 36.0 |
Main, Sam | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 3.0 | 4.0 | 0.0 | 27.0 |
Sugumar, Vibhav | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 2.0 | 4.0 | 5.0 | 26.0 |
Maton, Emily | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 13.0 |
Vaidya, Pranav | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 |
Developed and maintained by Brian Stephenson.