A score of 31 points or more (tinted green on the table below) qualifies for the final. In addition Johan Mathew, Joseph Varley and Jonathan McKay qualify for the final as junior solvers. The final will be on Saturday 23rd February 2019 at Eton College.
Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
David Hodge | 2241 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
John Gemmell | 2143 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Andrew Bamford | 2044 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Stephen Orton | 2005 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Jon Lawrence | 1931 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Neil Sutherland | 1915 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Les Blackstock | 1912 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Nicholas Argyris | 1895 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Oliver Penrose | 1872 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Geoff Haddow | 1845 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Victor Snaith | 1610 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Gerhardt Ogbeide | 1588 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Chris Carew | 1573 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
Clinton Mann | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 | |
Robert de Caux | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 | |
Roddy McKay | 2110 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
David Stevenson | 1649 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
Mike Hill | 1624 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
Bill Clark | 2021 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
Brian Cook | 1619 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
David Carter | 1600 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 39.0 |
David Mackenzie | 1500 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
David Whisstock | 1987 | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 5.0 | 38.5 |
Phil Clay | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 38.5 | |
Gerry Enslin | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 5.0 | 38.5 | |
Tony Pagan | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 5.0 | 38.5 | |
Dafydd Johnston | 2094 | 5.0 | 5.0 | 4.5 | 3.5 | 5.0 | 5.0 | 5.0 | 5.0 | 38.0 |
Quentin Thwaites | 1739 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 38.0 |
Giles Body | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 38.0 | |
Chris Shephard | 1834 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
Graeme Hood | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 37.0 | |
Tim Sheldon | 1986 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.5 |
Sydney Jacob | 1649 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.5 |
Mark Jones | 1595 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.5 |
Bernard Dagnell | 1641 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 35.0 |
Clive Frostick | 0.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 34.5 | |
John Edgley | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 1.5 | 5.0 | 33.5 | |
Denis Chapman | 5.0 | 2.5 | 4.0 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | 32.5 | |
Graeme Knox | 5.0 | 5.0 | 4.5 | 3.5 | 2.5 | 2.0 | 5.0 | 5.0 | 32.5 | |
John D. Taylor | 1778 | 5.0 | 4.0 | 2.5 | 3.5 | 2.5 | 5.0 | 5.0 | 5.0 | 32.5 |
Gary Wilkinson | 1607 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 0.0 | 5.0 | 32.0 |
Chris Russon | 5.0 | 5.0 | 4.0 | 0.0 | 5.0 | 5.0 | 5.0 | 2.5 | 31.5 | |
Dimitrios Roxanas | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 30.0 | |
Peter Dyte | 0.0 | 5.0 | 4.5 | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 29.5 | |
Barry Hermiston | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 28.0 | |
Alan Menaul | 5.0 | 5.0 | 4.5 | 0.0 | 0.0 | 2.0 | 5.0 | 5.0 | 26.5 | |
Matthew Reisz | 5.0 | 5.0 | 4.5 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 24.5 | |
Mike Fairbairn | 5.0 | 5.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 20.0 | |
Johan Mathew | 5.0 | 4.0 | 1.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 15.5 | |
Nigel Pilkington | 0.0 | 4.0 | 1.5 | 0.0 | 2.5 | 2.0 | 0.0 | 2.5 | 12.5 | |
Ed Knox | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 12.0 | |
Joseph Varley | 5.0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 10.0 | |
Jonathan McKay | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | |
Ian Fisher | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 10.0 | |
William Porter | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 10.0 | |
Michael J. Pointon | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | |
Lloyd Kilford | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | |
Peter Loder | 5.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | |
Bob Rogers | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | |
Rosie Oliver | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | |
Alan Bradnam | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
Tim Barmby | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
Ken Alden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | |
Aidan Ellis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Developed and maintained by Brian Stephenson.