Solution Correct | Solution Incorrect | Total | |
---|---|---|---|
The Guardian | 184 | 180 | 364 |
The Times | 79 | 82 | 161 |
British Chess Problem Society | 73 | 15 | 88 |
Financial Times | 42 | 41 | 83 |
The Spectator | 13 | 16 | 29 |
The Telegraph | 11 | 4 | 15 |
English Chess Federation | 7 | 2 | 9 |
CHESS magazine | 6 | 0 | 6 |
No Publication Given | 42 | 26 | 68 |
Totals | 457 | 366 | 823 |
823 solutions were submitted. This compares with 947, 496 and 513 submitted in 2020, 2019 and 2018 respectively. For the sixth consecutive year The Guardian provided the most solutions by a wide margin.
Developed and maintained by Brian Stephenson.