Solution Correct | Solution Incorrect | Total | |
---|---|---|---|
The Guardian | 178 | 113 | 291 |
The Times | 36 | 58 | 94 |
Financial Times | 46 | 47 | 93 |
British Chess Problem Society | 29 | 3 | 32 |
English Chess Federation | 26 | 3 | 29 |
The Spectator | 7 | 4 | 11 |
The Telegraph | 7 | 2 | 9 |
British Chess Magazine | 1 | 0 | 1 |
Chess | 1 | 0 | 1 |
No Publication Given | 22 | 13 | 35 |
Totals | 353 | 243 | 596 |
596 Solutions were submitted. This compares with 662, 823 and 947 submitted in 2022, 2021, and 2020 respectively. For the eighth consecutive year The Guardian provided the most solutions.
Developed and maintained by Brian Stephenson.