WCBCSC Final Table 2018-2019
#2s | #3s | +/=s | H#s | #ns | S#s | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.3 | Time | 2.1 | 2.2 | Time | 3.1 | 3.2 | Time | 4.1 | 4.2 | Time | 5.1 | 5.2 | Time | 6.1 | 6.2 | Time | Total | Time | Perf. | |||||
Name/Maxima | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 40 | 5.0 | 5.0 | 60 | 5.0 | 5.0 | 30 | 5.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 65.0 | 230 | |||||
1 | GM | Van Beers, Eddy | BEL | 2579.44 | 5 | 5 | 5 | 13 | 5.0 | 5.0 | 33 | 5.0 | 5.0 | 58 | 5.0 | 5.0 | 22 | 5.0 | 5.0 | 43 | 5.0 | 0.0 | 30 | 60.0 | 199 | 2682.36 |
2 | FM | Mendrinos, Nikos | GRE | 2280.07 | 5 | 5 | 5 | 19 | 4.0 | 5.0 | 40 | 4.0 | 5.0 | 60 | 5.0 | 5.0 | 27 | 4.0 | 5.0 | 49 | 5.0 | 0.0 | 29 | 57.0 | 224 | 2623.75 |
3 | GM | Limontas, Martynas | LTU | 2447.34 | 5 | 5 | 5 | 20 | 4.0 | 5.0 | 40 | 5.0 | 5.0 | 60 | 5.0 | 5.0 | 26 | 2.0 | - | 50 | 5.0 | 5.0 | 30 | 56.0 | 226 | 2604.22 |
4 | GM | Wissmann, Dolf | NED | 2297.16 | 5 | 5 | 5 | 20 | 4.0 | 4.0 | 40 | 5.0 | 5.0 | 43 | 5.0 | 5.0 | 24 | 2.5 | 1.5 | 50 | 5.0 | 2.5 | 30 | 54.5 | 207 | 2574.91 |
5 | Hodge, David | GBR | 2309.52 | 5 | 0 | 5 | 20 | 5.0 | 5.0 | 33 | 5.0 | 5.0 | 49 | 5.0 | 2.5 | 30 | 0.0 | 5.0 | 50 | 5.0 | 5.0 | 26 | 52.5 | 208 | 2535.84 | |
6 | GM | Mestel, Jonathan | GBR | 2564.96 | 5 | 5 | 0 | 20 | 4.0 | 5.0 | 36 | 3.5 | 5.0 | 60 | 5.0 | 5.0 | 26 | 5.0 | 5.0 | 44 | 4.0 | 0.0 | 30 | 51.5 | 216 | 2516.31 |
7 | GM | Nunn, John | GBR | 2632.95 | 5 | 5 | 5 | 18 | 5.0 | 4.0 | 30 | 5.0 | 5.0 | 52 | 3.5 | 5.0 | 26 | 2.0 | 1.5 | 50 | 5.0 | 0.0 | 30 | 51.0 | 206 | 2506.54 |
8 | GM | Murdzia, Piotr | POL | 2682.36 | 0 | 5 | 0 | 20 | 4.0 | 5.0 | 22 | 5.0 | 5.0 | 60 | 5.0 | 5.0 | 11 | 1.0 | 5.0 | 50 | 5.0 | 5.0 | 27 | 50.0 | 190 | 2487.00 |
9 | IM | McDowell, Michael | GBR | 2290.45 | 5 | 5 | 5 | 20 | 3.5 | 5.0 | 40 | 1.5 | 5.0 | 60 | 5.0 | 5.0 | 27 | 0.0 | 5.0 | 50 | 4.0 | 0.0 | 30 | 49.0 | 227 | 2467.47 |
10 | IM | Satkus, Vidmantas | LTU | 2400.78 | 5 | 5 | 5 | 16 | 5.0 | 4.0 | 39 | 3.0 | 0.0 | 60 | 5.0 | 5.0 | 20 | 2.0 | 4.0 | 50 | 3.0 | - | 30 | 46.0 | 215 | 2408.86 |
11 | FM | Onkoud, Abdelaziz | MAR | 2414.26 | 5 | 5 | 5 | 11 | 4.0 | 0.0 | 40 | 1.0 | 0.0 | 60 | 3.5 | 5.0 | 30 | 2.0 | 4.0 | 50 | 5.0 | 2.5 | 30 | 42.0 | 221 | 2330.72 |
12 | IM | Kolčák, Marek | SVK | 2285.61 | 5 | 5 | 5 | 20 | 0.0 | 0.0 | 40 | 5.0 | 1.0 | 60 | 5.0 | 2.5 | 27 | 4.0 | 4.0 | 50 | 5.0 | - | 30 | 41.5 | 227 | 2320.95 |
13 | Ott, Roland | SUI | 2262.26 | 5 | 5 | 5 | 20 | 0.0 | 4.0 | 40 | 3.0 | 5.0 | 60 | 1.5 | - | 30 | 3.0 | 5.0 | 50 | 5.0 | - | 30 | 41.5 | 230 | 2320.95 | |
14 | Johnston, Dafydd | GBR | 2095.09 | 5 | 5 | 5 | 20 | 4.0 | 0.0 | 40 | 5.0 | 5.0 | 51 | 3.5 | - | 30 | 2.5 | 0.0 | 50 | 5.0 | - | 30 | 40.0 | 221 | 2291.65 | |
15 | Watson, Ian | GBR | 2247.61 | 5 | 0 | 5 | 20 | 5.0 | 5.0 | 40 | 1.5 | 5.0 | 60 | 5.0 | 0.0 | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 36.5 | 230 | 2223.27 | |
16 | IM | Friedgood, David | GBR | 2261.36 | 5 | 5 | 5 | 18 | - | 1.5 | 40 | 1.5 | 5.0 | 55 | 5.0 | 2.5 | 30 | - | 1.5 | 50 | 4.0 | - | 30 | 36.0 | 223 | 2213.50 |
17 | Ooms, Andy | BEL | 2267.96 | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 40 | 1.0 | 0.0 | 60 | 5.0 | - | 30 | - | 0.0 | 50 | 5.0 | - | 30 | 36.0 | 230 | 2213.50 | |
18 | Chocenka, Dmitrijus | LTU | 2227.65 | 5 | 5 | 5 | 18 | 1.5 | 3.5 | 40 | 1.0 | 5.0 | 58 | 3.5 | - | 30 | 0.0 | 2.5 | 50 | 3.0 | 0.0 | 30 | 35.0 | 226 | 2193.97 | |
19 | Konidaris, Panagiotis | GRE | 2204.14 | 0 | 0 | 0 | 20 | 5.0 | 3.5 | 40 | 1.0 | 2.0 | 60 | 5.0 | 2.5 | 30 | 1.0 | 1.5 | 50 | 5.0 | 2.5 | 30 | 29.0 | 230 | 2076.75 | |
20 | Mihalčo, Oto | SVK | 2195.83 | 5 | 5 | 0 | 20 | 0.0 | 0.0 | 40 | 1.0 | 5.0 | 60 | 3.5 | 0.0 | 30 | 0.0 | 2.5 | 50 | 5.0 | 0.0 | 30 | 27.0 | 230 | 2037.68 | |
21 | Paliulionis, Viktoras | LTU | 2164.59 | 5 | 0 | 0 | 20 | 0.0 | 4.0 | 40 | 4.0 | 1.0 | 60 | 5.0 | 2.5 | 30 | 0.0 | 0.0 | 50 | 5.0 | - | 30 | 26.5 | 230 | 2027.91 | |
22 | Sutherland, Neil A | GBR | 1919.90 | 5 | 0 | 0 | 20 | 4.0 | 0.0 | 40 | 5.0 | - | 60 | 5.0 | - | 30 | 0.0 | 2.5 | 50 | 4.0 | - | 30 | 25.5 | 230 | 2008.38 | |
23 | Gemmell, John | GBR | 2147.62 | 5 | 5 | 0 | 20 | 2.5 | 0.0 | 40 | 1.5 | 0.0 | 60 | 5.0 | - | 30 | 0.0 | 0.0 | 50 | 5.0 | - | 30 | 24.0 | 230 | 1979.08 | |
24 | Bates, Caspar | GBR | 1897.23 | 5 | 5 | 0 | 20 | 4.0 | 0.0 | 40 | 1.5 | 1.0 | 60 | 1.5 | - | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 23.0 | 230 | 1959.54 | |
25 | Sheldon, Tim | GBR | 1973.85 | 5 | 5 | 0 | 20 | 0.0 | 0.0 | 40 | 1.5 | 0.0 | 57 | 5.0 | 0.0 | 30 | 1.0 | 0.0 | 50 | 4.0 | 0.0 | 30 | 21.5 | 227 | 1930.24 | |
26 | Bamford, Andrew | GBR | 2036.47 | 5 | 5 | 0 | 20 | 0 | 0 | 40 | 1.5 | 5.0 | 60 | 5.0 | - | 30 | 0.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 21.5 | 230 | 1930.24 | |
27 | Reisz, Matthew | GBR | 1940.68 | 5 | 5 | 0 | 18 | 0.0 | - | 40 | 1.5 | - | 60 | 3.5 | - | 29 | - | - | 50 | 3.0 | - | 29 | 18.0 | 226 | 1861.86 | |
28 | Lawrence, Jon | GBR | 1916.56 | 0 | 0 | 0 | 20 | 3.5 | 0.0 | 40 | 1.0 | 1.0 | 60 | 3.5 | - | 30 | 1.0 | 1.5 | 50 | 3.0 | - | 30 | 14.5 | 230 | 1793.49 | |
29 | Penrose, Oliver | GBR | 1871.13 | 0 | 0 | 0 | 20 | 2.5 | - | 40 | 1.5 | 2.0 | 60 | 1.5 | - | 30 | - | 0.0 | 50 | 2.0 | - | 30 | 9.5 | 230 | 1695.81 | |
30 | Aithmidou, Mohamed-Mehdi | MAR | - | 0 | 0 | 0 | 20 | - | 0.0 | 40 | 1.5 | 1.0 | 60 | - | 0.0 | 30 | 0.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 2.5 | 230 | 1559.06 |
The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.
Except for ex-champions John Nunn, David Friedgood, Jonathan Mestel, Michael McDowell and Ian Watson, finalists not in italics have qualified for the Closed championship through the tough postal round. The Open section was made up of solvers (indicated by italics) who hadn't qualified for the final or who were foreign visitors.