WCBCSC Final Table 2018-2019

#2s#3s+/=sH#s#nsS#s
1.11.21.3Time2.12.2Time3.13.2Time4.14.2Time5.15.2Time6.16.2TimeTotalTimePerf.
Name/Maxima555205.05.0405.05.0605.05.0305.05.0505.05.03065.0230
1GMVan Beers, EddyBEL2579.44 55513 5.05.033 5.05.058 5.05.022 5.05.043 5.00.030 60.01992682.36
2FMMendrinos, NikosGRE2280.07 55519 4.05.040 4.05.060 5.05.027 4.05.049 5.00.029 57.02242623.75
3GMLimontas, MartynasLTU2447.34 55520 4.05.040 5.05.060 5.05.026 2.0-50 5.05.030 56.02262604.22
4GMWissmann, DolfNED2297.16 55520 4.04.040 5.05.043 5.05.024 2.51.550 5.02.530 54.52072574.91
5Hodge, DavidGBR2309.52 50520 5.05.033 5.05.049 5.02.530 0.05.050 5.05.026 52.52082535.84
6GMMestel, JonathanGBR2564.96 55020 4.05.036 3.55.060 5.05.026 5.05.044 4.00.030 51.52162516.31
7GMNunn, JohnGBR2632.95 55518 5.04.030 5.05.052 3.55.026 2.01.550 5.00.030 51.02062506.54
8GMMurdzia, PiotrPOL2682.36 05020 4.05.022 5.05.060 5.05.011 1.05.050 5.05.027 50.01902487.00
9IMMcDowell, MichaelGBR2290.45 55520 3.55.040 1.55.060 5.05.027 0.05.050 4.00.030 49.02272467.47
10IMSatkus, VidmantasLTU2400.78 55516 5.04.039 3.00.060 5.05.020 2.04.050 3.0-30 46.02152408.86
11FMOnkoud, AbdelazizMAR2414.26 55511 4.00.040 1.00.060 3.55.030 2.04.050 5.02.530 42.02212330.72
12IMKolčák, MarekSVK2285.61 55520 0.00.040 5.01.060 5.02.527 4.04.050 5.0-30 41.52272320.95
13Ott, RolandSUI2262.26 55520 0.04.040 3.05.060 1.5-30 3.05.050 5.0-30 41.52302320.95
14Johnston, DafyddGBR2095.09 55520 4.00.040 5.05.051 3.5-30 2.50.050 5.0-30 40.02212291.65
15Watson, IanGBR2247.61 50520 5.05.040 1.55.060 5.00.030 0.00.050 5.00.030 36.52302223.27
16IMFriedgood, DavidGBR2261.36 55518 -1.540 1.55.055 5.02.530 -1.550 4.0-30 36.02232213.50
17Ooms, AndyBEL2267.96 55520 5.05.040 1.00.060 5.0-30 -0.050 5.0-30 36.02302213.50
18Chocenka, DmitrijusLTU2227.65 55518 1.53.540 1.05.058 3.5-30 0.02.550 3.00.030 35.02262193.97
19Konidaris, PanagiotisGRE2204.14 00020 5.03.540 1.02.060 5.02.530 1.01.550 5.02.530 29.02302076.75
20Mihalčo, OtoSVK2195.83 55020 0.00.040 1.05.060 3.50.030 0.02.550 5.00.030 27.02302037.68
21Paliulionis, ViktorasLTU2164.59 50020 0.04.040 4.01.060 5.02.530 0.00.050 5.0-30 26.52302027.91
22Sutherland, Neil AGBR1919.90 50020 4.00.040 5.0-60 5.0-30 0.02.550 4.0-30 25.52302008.38
23Gemmell, JohnGBR2147.62 55020 2.50.040 1.50.060 5.0-30 0.00.050 5.0-30 24.02301979.08
24Bates, CasparGBR1897.23 55020 4.00.040 1.51.060 1.5-30 0.00.050 5.00.030 23.02301959.54
25Sheldon, TimGBR1973.85 55020 0.00.040 1.50.057 5.00.030 1.00.050 4.00.030 21.52271930.24
26Bamford, AndrewGBR2036.47 55020 0040 1.55.060 5.0-30 0.00.050 0.00.030 21.52301930.24
27Reisz, MatthewGBR1940.68 55018 0.0-40 1.5-60 3.5-29 --50 3.0-29 18.02261861.86
28Lawrence, JonGBR1916.56 00020 3.50.040 1.01.060 3.5-30 1.01.550 3.0-30 14.52301793.49
29Penrose, OliverGBR1871.13 00020 2.5-40 1.52.060 1.5-30 -0.050 2.0-30 9.52301695.81
30Aithmidou, Mohamed-MehdiMAR- 00020 -0.040 1.51.060 -0.030 0.00.050 0.00.030 2.52301559.06

The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.

Except for ex-champions John Nunn, David Friedgood, Jonathan Mestel, Michael McDowell and Ian Watson, finalists not in italics have qualified for the Closed championship through the tough postal round. The Open section was made up of solvers (indicated by italics) who hadn't qualified for the final or who were foreign visitors.