WCBCSC Final Table 2018-2019 (Minor)

#2s#3s+/=sH#s#nsS#s
1.11.21.3Time2.12.2Time3.13.2Time4.14.2Time5.15.2Time6.16.2TimeTotalTimePerf.
Name/Maxima555205.05.0405.05.0605.05.0305.05.0505.05.03065.0230
1Frostick, CliveGBR- 55520 5.05.040 5.05.060 5.05.011 3.53.550 5.00.030 57.02112005.19
2Body, GilesGBR- 55520 0.05.040 5.04.060 5.05.030 0.05.050 5.05.030 54.02301972.15
3Shephard, ChrisGBR1835.63 50520 3.52.540 5.05.050 5.02.530 0.05.050 5.05.030 48.52201911.52
4Whisstock, DavidGBR1866.93 50520 5.05.040 1.04.060 5.00.030 5.01.550 5.05.030 46.52301889.49
5Cook, BrianGBR1614.79 55520 1.55.036 1.01.060 5.05.013 0.00.050 5.00.030 38.52091801.35
6Stevenson, DavidGBR1663.63 50520 0.01.540 1.05.060 5.02.530 0.03.550 5.00.030 33.52301746.24
7Blackstock, LesGBR1911.52 50015 0.00.040 5.05.041 5.05.023 0.01.550 5.00.030 31.51991724.22
8Jones, MarkGBR1598.59 50020 0.00.040 0.00.060 5.02.530 5.00.050 5.00.030 22.52301625.03
9Jacob, SydneyGBR1662.71 50520 0.0-40 0.01.060 5.00.030 0.00.050 5.00.030 21.02301608.49
10Snaith, VictorGBR1616.88 50020 0.00.040 1.02.055 5.02.526 0.00.050 5.00.030 20.52211603.00
11Hill, MikeGBR1623.76 50020 0.00.040 1.01.060 5.00.030 0.00.050 5.00.030 17.02301564.43
12Varley, Joseph (Jr)GBR- 50-20 0.04.040 -1.060 2.52.530 0.00.050 --30 15.02301542.37
13Wilkinson, GaryGBR1605.20 50020 0.00.040 0.01.059 2.50.030 0.00.050 5.00.030 13.52291525.87
14Mann, ClintonGBR- 50020 0.00.040 1.02.051 2.50.030 0.00.050 0.00.030 10.52211492.79
15McKay, Jonathan (Jr)GBR- 00020 0.00.040 0.02.058 5.02.530 0.00.050 0.00.030 9.52281481.78
16Matthew, Johan (Jr)GBR- 00020 --40 0.01.050 2.5-30 --50 --30 3.52201415.66

The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.