WCBCSC Final Table 2018-2019 (Minor)
#2s | #3s | +/=s | H#s | #ns | S#s | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.3 | Time | 2.1 | 2.2 | Time | 3.1 | 3.2 | Time | 4.1 | 4.2 | Time | 5.1 | 5.2 | Time | 6.1 | 6.2 | Time | Total | Time | Perf. | ||||
Name/Maxima | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 40 | 5.0 | 5.0 | 60 | 5.0 | 5.0 | 30 | 5.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 65.0 | 230 | ||||
1 | Frostick, Clive | GBR | - | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 40 | 5.0 | 5.0 | 60 | 5.0 | 5.0 | 11 | 3.5 | 3.5 | 50 | 5.0 | 0.0 | 30 | 57.0 | 211 | 2005.19 |
2 | Body, Giles | GBR | - | 5 | 5 | 5 | 20 | 0.0 | 5.0 | 40 | 5.0 | 4.0 | 60 | 5.0 | 5.0 | 30 | 0.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 54.0 | 230 | 1972.15 |
3 | Shephard, Chris | GBR | 1835.63 | 5 | 0 | 5 | 20 | 3.5 | 2.5 | 40 | 5.0 | 5.0 | 50 | 5.0 | 2.5 | 30 | 0.0 | 5.0 | 50 | 5.0 | 5.0 | 30 | 48.5 | 220 | 1911.52 |
4 | Whisstock, David | GBR | 1866.93 | 5 | 0 | 5 | 20 | 5.0 | 5.0 | 40 | 1.0 | 4.0 | 60 | 5.0 | 0.0 | 30 | 5.0 | 1.5 | 50 | 5.0 | 5.0 | 30 | 46.5 | 230 | 1889.49 |
5 | Cook, Brian | GBR | 1614.79 | 5 | 5 | 5 | 20 | 1.5 | 5.0 | 36 | 1.0 | 1.0 | 60 | 5.0 | 5.0 | 13 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 38.5 | 209 | 1801.35 |
6 | Stevenson, David | GBR | 1663.63 | 5 | 0 | 5 | 20 | 0.0 | 1.5 | 40 | 1.0 | 5.0 | 60 | 5.0 | 2.5 | 30 | 0.0 | 3.5 | 50 | 5.0 | 0.0 | 30 | 33.5 | 230 | 1746.24 |
7 | Blackstock, Les | GBR | 1911.52 | 5 | 0 | 0 | 15 | 0.0 | 0.0 | 40 | 5.0 | 5.0 | 41 | 5.0 | 5.0 | 23 | 0.0 | 1.5 | 50 | 5.0 | 0.0 | 30 | 31.5 | 199 | 1724.22 |
8 | Jones, Mark | GBR | 1598.59 | 5 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 0.0 | 0.0 | 60 | 5.0 | 2.5 | 30 | 5.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 22.5 | 230 | 1625.03 |
9 | Jacob, Sydney | GBR | 1662.71 | 5 | 0 | 5 | 20 | 0.0 | - | 40 | 0.0 | 1.0 | 60 | 5.0 | 0.0 | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 21.0 | 230 | 1608.49 |
10 | Snaith, Victor | GBR | 1616.88 | 5 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 1.0 | 2.0 | 55 | 5.0 | 2.5 | 26 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 20.5 | 221 | 1603.00 |
11 | Hill, Mike | GBR | 1623.76 | 5 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 1.0 | 1.0 | 60 | 5.0 | 0.0 | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 17.0 | 230 | 1564.43 |
12 | Varley, Joseph (Jr) | GBR | - | 5 | 0 | - | 20 | 0.0 | 4.0 | 40 | - | 1.0 | 60 | 2.5 | 2.5 | 30 | 0.0 | 0.0 | 50 | - | - | 30 | 15.0 | 230 | 1542.37 |
13 | Wilkinson, Gary | GBR | 1605.20 | 5 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 0.0 | 1.0 | 59 | 2.5 | 0.0 | 30 | 0.0 | 0.0 | 50 | 5.0 | 0.0 | 30 | 13.5 | 229 | 1525.87 |
14 | Mann, Clinton | GBR | - | 5 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 1.0 | 2.0 | 51 | 2.5 | 0.0 | 30 | 0.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 10.5 | 221 | 1492.79 |
15 | McKay, Jonathan (Jr) | GBR | - | 0 | 0 | 0 | 20 | 0.0 | 0.0 | 40 | 0.0 | 2.0 | 58 | 5.0 | 2.5 | 30 | 0.0 | 0.0 | 50 | 0.0 | 0.0 | 30 | 9.5 | 228 | 1481.78 |
16 | Matthew, Johan (Jr) | GBR | - | 0 | 0 | 0 | 20 | - | - | 40 | 0.0 | 1.0 | 50 | 2.5 | - | 30 | - | - | 50 | - | - | 30 | 3.5 | 220 | 1415.66 |
The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.